MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | KULWANT JOSHI MEMORIAL REGIONAL CONVENT SCHOOL, RUPANA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630361 |
3 | SCHOOL CODE (IF APPLICABLE) | 20350 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO RUPANA. DISTT.SRI MUKTSAR SAHIB(PB)-152032 |
5 | PRINCIPAL NAME & QUALIFICATION: | KHUSHWANT KAUR (MA B.Ed. MCA) |
6 | SCHOOL EMAIL ID | kjmrcsr@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 94176-76664, 98148-08630 |
B: DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 52 | 51 | 98.07 % | Nil |
2 | 2019 | 42 | 42 | 100 % | Nil |
3 | 2020 | 44 | 44 | 100 % | Nil |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | N.A | N.A | N.A | N.A |
D: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 24 | |
PGT | 11 | |
2 | TGT | 9 |
PRT | 4 | |
3 | TEACHERS STUDENT RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8255 Sq.mtr | ||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30C 7.62 X 6.09 Sq. | ||||||||||||
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)
|
6 | ||||||||||||
4 | INTERNET FACILITY (Y/N) | Yes | ||||||||||||
5 | NO. OF GIRLS TOILETS | 7 | ||||||||||||
6 | NO. OF BOYS TOILETS | 5 | ||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |