Sr. | Class | Subject | Price |
---|---|---|---|
1 | Nursary | 21000.00 | |
2 | LKG | 20600.00 | |
3 | UKG | 20600.00 | |
4 | 1st | 22700.00 | |
5 | 2nd | 23300.00 | |
6 | 3rd | 25100.00 | |
7 | 4th | 26000.00 | |
8 | 5th | 26600.00 | |
9 | 6th | 28600.00 | |
10 | 7th | 29800.00 | |
11 | 8th | 37400.00 | |
12 | 9th | 37400.00 | |
13 | 10th | 38600.00 | |
14 | 11th | Arts | 32000.00 |
15 | 11th | Commerce | 32000.00 |
16 | 11th | Medical | 35000.00 |
17 | 11th | Non-Medical | 35000.00 |
18 | 12th | Arts | 33000.00 |
19 | 12th | Commerce | 33000.00 |
20 | 12th | Medical | 36000.00 |
21 | 12th | Non-Medical | 36000.00 |
Copyright © 2019 - All Rights Reserved - www.kjmrcsr.com
Designing & Develop by Samrat Technologies